קהילות פורומים, הורדות, יעוץ ותמיכה


+ תגובה לנושא
מציג תוצאות 1 עד 3 מתוך 3

[פרוקסי] 28.09.08 - לא נסרק - כ- 350 פרוקסים

  1. #1
    משתמש כבוד האוואטר של <HEN>
    שם פרטי
    חן
    תאריך הצטרפות
    10/2007
    הודעות
    6,870
    לייקים
    3
    נקודות
    17,931
    מין: זכר

    ברירת מחדל [פרוקסי] 28.09.08 - לא נסרק - כ- 350 פרוקסים

    24.147.50.77:8000
    24.188.58.1:8800
    24.208.243.74:8080
    38.169.32.31:8000
    58.211.54.194:8080
    59.90.135.3:6588
    59.160.224.250:8080
    59.165.185.130:3128
    59.171.86.23:8080
    61.27.93.145:8080
    61.86.36.2:8080
    61.89.82.79:8080
    61.153.145.106:3128
    61.160.207.142:8080
    61.175.198.35:8080
    61.191.59.24:8080
    62.150.126.228:80
    64.34.166.201:80
    64.42.51.218:80
    64.210.146.146:80
    64.210.146.147:80
    64.210.146.161:80
    64.210.146.239:80
    65.65.219.98:29122
    66.8.57.189:8080
    66.98.152.6:6654
    66.98.152.188:6654
    66.98.152.190:6654
    66.98.152.193:6654
    66.166.1.181:8000
    66.167.100.59:6649
    66.238.65.108:6649
    66.238.65.109:6649
    66.244.214.249:80
    67.69.140.58:80
    67.121.116.5:80
    67.149.190.146:6300
    67.185.80.97:14177
    67.228.113.244:6654
    68.104.120.151:15200
    68.167.209.90:8000
    68.224.28.211:8800
    69.14.151.254:7212
    69.73.151.215:8118
    69.116.109.16:8000
    69.146.101.59:8311
    69.197.132.42:3128
    69.251.149.12:7212
    72.55.191.6:3128
    72.232.27.162:808
    74.92.242.25:80
    76.74.148.68:80
    76.74.148.69:80
    76.74.148.70:80
    76.74.148.71:80
    76.74.148.72:80
    76.74.148.75:80
    76.74.148.77:80
    77.87.154.70:3128
    78.90.5.150:808
    79.97.246.180:80
    80.188.114.61:3128
    81.21.97.68:8080
    81.31.157.30:6654
    81.100.59.41:8080
    81.169.177.139:8080
    81.190.98.53:8000
    81.196.127.17:8080
    81.199.101.130:6588
    82.66.124.146:8081
    82.77.174.140:8080
    82.95.225.152:80
    82.110.163.162:8080
    82.110.163.163:8080
    82.113.142.57:8080
    82.210.249.21:80
    83.18.28.130:3128
    83.96.39.196:80
    83.105.26.98:8080
    83.151.21.41:8118
    83.167.102.115:80
    85.87.154.233:80
    86.0.175.163:7212
    87.106.16.18:8889
    87.234.234.66:80
    88.191.60.104:3128
    89.140.173.15:80
    89.252.4.238:8000
    92.61.33.82:6654
    92.63.6.79:8080
    117.74.97.122:80
    117.74.97.129:80
    122.169.109.69:6588
    122.214.211.117:80
    123.50.230.38:8000
    125.14.24.91:8080
    125.21.0.2:6588
    125.93.0.228:8080
    125.103.34.132:8080
    125.135.15.181:8080
    125.212.235.179:8080
    130.94.23.113:80
    143.48.220.153:80
    158.108.32.33:80
    160.79.139.56:80
    160.97.36.70:8000
    165.193.47.39:80
    189.14.249.119:6588
    189.19.52.99:6588
    189.30.135.2:8080
    189.47.137.189:6588
    189.47.161.137:8080
    193.171.32.4:80
    193.202.89.92:80
    194.55.112.104:80
    194.117.157.72:18601
    194.213.52.202:3128
    195.59.43.106:80
    195.65.7.18:80
    195.226.228.17:3128
    196.33.50.76:80
    200.21.19.125:8080
    200.31.42.3:80
    200.45.71.44:80
    200.55.154.147:6588
    200.149.12.62:3128
    207.47.100.22:80
    85.187.95.193:11055
    85.84.43.11:11033
    81.220.118.51:15353
    88.169.137.94:11055
    211.95.176.6:808
    84.46.151.221:15853
    66.167.100.59:6649
    84.108.43.197:11055
    213.253.169.130:808
    82.66.227.46:14848
    189.100.84.36:11055
    196.218.194.196:12678
    61.79.89.135:22568
    78.57.13.225:11055
    84.122.23.124:11055
    81.67.254.140:11055
    88.184.160.8:15353
    200.51.41.29:8080
    201.231.208.135:11033
    84.108.50.63:11171
    84.109.9.68:14848
    212.199.65.14:15853
    82.225.40.200:11055
    122.45.28.91:11033
    88.172.20.212:11033
    82.235.97.4:15353
    86.38.120.5:14841
    82.233.134.187:14841
    202.109.114.145:14336
    195.132.136.54:11055
    81.190.88.104:14841
    85.68.111.26:15353
    24.13.246.70:11055
    80.38.187.145:14841
    87.69.130.13:21570

    לכל מי שלא יודע גם את הפרוקסים הבאים אפשר להכניס כרגיל בקובץ טקסט ולסרוק:

    160.94.220.241:3127 high-anonymous server Sep-28, 17:00 United States
    83.246.88.141:80 anonymous proxy Sep-28, 17:00 Germany
    195.127.14.154:80 anonymous proxy Sep-28, 16:58 Germany
    80.82.213.93:80 high-anonymous server Sep-28, 16:58 Germany
    66.198.41.11:3128 transparent proxy Sep-28, 16:57 Syrian Arab Republic
    125.71.5.42:8080 transparent proxy Sep-28, 16:57 China
    200.51.41.29:8080 transparent proxy server Sep-28, 16:57 Argentina
    212.118.14.195:80 transparent proxy Sep-28, 16:57 Jordan
    76.74.148.68:80 anonymous Sep-28, 16:53 United States
    76.74.148.73:80 anonymous proxy server Sep-28, 16:53 United States
    192.33.90.69:3124 high-anonymous proxy Sep-28, 16:53 Switzerland
    132.239.17.224:3124 Planetlab/CoDeeN proxy Sep-28, 16:52 United States
    67.69.254.249:80 transparent proxy server Sep-28, 16:46 Canada
    67.69.254.245:80 transparent proxy Sep-28, 16:46 Canada
    67.69.254.252:80 transparent proxy server Sep-28, 16:46 Canada
    67.69.254.242:80 transparent proxy Sep-28, 16:46 Canada
    76.74.148.71:80 anonymous proxy Sep-28, 16:46 United States
    164.107.127.12:3128 high-anonymous Sep-28, 16:46 United States
    212.100.252.134:80 transparent proxy Sep-28, 16:46 United Kingdom
    164.107.127.12:3127 Planetlab/CoDeeN server Sep-28, 16:46 United States
    138.23.204.232:3128 Planetlab/CoDeeN proxy Sep-28, 16:46 United States
    209.44.104.154:80 high-anonymous proxy server Sep-28, 16:45 Canada
    67.69.254.255:80 transparent proxy Sep-28, 16:45 Canada
    121.14.37.108:80 transparent Sep-28, 16:45 China
    212.170.156.46:80
    67.69.254.243:80 transparent proxy Sep-28, 16:44 Canada
    67.69.254.247:80 transparent proxy server Sep-28, 16:44 Canada
    67.69.254.248:80 transparent server Sep-28, 16:44 Canada
    67.69.254.250:80 transparent server Sep-28, 16:44 Canada
    67.69.254.244:80 transparent proxy Sep-28, 16:44 Canada
    67.69.254.253:80 transparent proxy Sep-28, 16:44 Canada
    67.69.254.251:80 transparent proxy Sep-28, 16:44 Canada
    76.74.148.72:80 anonymous proxy Sep-28, 16:44 United States
    217.198.114.16:80 anonymous proxy Sep-28, 16:44 Czech Republic
    130.94.23.113:80 high-anonymous proxy server Sep-28, 16:44 United States
    217.172.76.106:80 anonymous Sep-28, 16:44 Spain
    125.93.0.228:8080 anonymous server Sep-28, 16:43 China
    67.121.116.5:80 high-anonymous proxy Sep-28, 16:43 United States
    66.8.57.189:8080 anonymous Sep-28, 16:43 South Africa
    121.243.98.232:8080 anonymous proxy Sep-28, 16:42 India
    141.24.249.129:3128 high-anonymous proxy server Sep-28, 16:41 Germany
    132.187.230.1:3124 high-anonymous Sep-28, 16:41 Germany
    141.24.33.162:3124 Planetlab/CoDeeN proxy server Sep-28, 16:41 Germany
    81.31.157.30:6654 high-anonymous proxy server Sep-28, 16:40 Italy
    155.98.35.4:3124 Planetlab/CoDeeN proxy Sep-28, 16:40 United States
    128.2.223.63:3128 Planetlab/CoDeeN proxy Sep-28, 16:40 United States
    131.247.2.241:3124 Planetlab/CoDeeN proxy Sep-28, 16:40 United States
    129.10.120.194:3127 Planetlab/CoDeeN proxy Sep-28, 16:40 United States
    128.208.4.197:3124 high-anonymous proxy Sep-28, 16:40 United States
    138.23.204.133:3124
    131.247.2.242:3124 Planetlab/CoDeeN proxy server Sep-28, 16:40 United States
    129.24.211.25:3124 Planetlab/CoDeeN proxy Sep-28, 16:40 United States
    206.207.248.34:3124 Planetlab/CoDeeN proxy server Sep-28, 16:40 United States
    204.8.155.227:3127 Planetlab/CoDeeN server Sep-28, 16:40 United States
    204.56.0.137:3128 Planetlab/CoDeeN server Sep-28, 16:40 United States
    143.215.129.117:3128 Planetlab/CoDeeN server Sep-28, 16:40 United States
    149.169.227.129:3127 Planetlab/CoDeeN proxy server Sep-28, 16:40 United States
    128.208.4.197:3127 Planetlab/CoDeeN server Sep-28, 16:40 United States
    141.213.4.201:3124 Planetlab/CoDeeN Sep-28, 16:40 United States
    128.4.36.11:3127 Planetlab/CoDeeN Sep-28, 16:40 United States
    76.74.148.76:80 anonymous server Sep-28, 16:39 United States
    117.74.97.129:80 high-anonymous server Sep-28, 16:38 Australia
    212.219.115.13:80 high-anonymous proxy Sep-28, 16:37 United Kingdom
    89.165.190.45:3128 transparent Sep-28, 16:37 Romania
    202.105.182.87:808 high-anonymous proxy Sep-28, 16:36 China
    208.98.13.99:3128 transparent Sep-28, 16:35 United States
    76.74.148.77:80 anonymous proxy Sep-28, 16:35 United States
    82.148.19.4:3128 transparent proxy Sep-28, 16:35 Russian Federation
    213.253.169.130:808 high-anonymous server Sep-28, 16:34 United Kingdom
    117.74.97.174:80 high-anonymous proxy Sep-28, 16:34 Australia
    152.3.138.5:3127 high-anonymous proxy Sep-28, 16:34 United States
    212.118.101.212:80 transparent server Sep-28, 16:34 Saudi Arabia
    190.3.112.42:3128 transparent proxy server Sep-28, 16:33 Argentina
    164.73.47.244:3124 Planetlab/CoDeeN proxy Sep-28, 16:32 Uruguay
    165.228.224.16:8080
    200.148.142.73:8080 transparent server Sep-28, 16:31 Brazil
    117.74.97.122:80 high-anonymous proxy Sep-28, 16:31 Australia
    189.31.68.242:8080 transparent proxy Sep-28, 16:31 Brazil
    200.148.207.105:8080 transparent server Sep-28, 16:30 Brazil
    89.165.190.54:3128 transparent proxy Sep-28, 16:30 Romania
    200.148.207.97:8080 transparent Sep-28, 16:30 Brazil
    211.24.226.8:80 transparent proxy Sep-28, 16:28 Malaysia
    208.69.147.43:80 transparent server Sep-28, 16:24 United States
    198.187.3.108:80 transparent proxy server Sep-28, 16:24 United States
    58.227.194.87:8080 transparent proxy Sep-28, 16:22 Korea, Republic of
    143.48.220.153:80 high-anonymous Sep-28, 16:22 United States
    216.55.190.223:8080 transparent proxy server Sep-28, 16:22 United States
    74.55.19.194:8080 transparent proxy Sep-28, 16:21 United States
    64.66.192.61:80 transparent server Sep-28, 16:21 United States
    128.59.20.227:3128 Planetlab/CoDeeN server Sep-28, 16:19 United States
    141.76.45.18:3128 high-anonymous server Sep-28, 16:18 Germany
    218.14.227.198:3128 transparent proxy Sep-28, 16:17 China
    132.252.152.193:3128 Planetlab/CoDeeN proxy Sep-28, 16:17 Germany
    128.113.226.235:3127 high-anonymous Sep-28, 16:17 United States
    119.252.65.101:3128 transparent Sep-28, 16:16
    117.104.200.22:80 transparent server Sep-28, 16:16 Indonesia
    85.217.183.27:3128 transparent proxy Sep-28, 16:15 Bulgaria
    74.222.4.2:3128 transparent proxy Sep-28, 16:15 United States
    80.94.118.21:8080 transparent server Sep-28, 16:15 Italy
    80.94.118.20:8080
    61.160.207.142:8080 high-anonymous proxy Sep-28, 16:14 China
    60.8.208.6:3128 transparent Sep-28, 16:14 China
    221.9.251.19:80 transparent server Sep-28, 16:14 China
    221.215.218.14:3128 transparent proxy server Sep-28, 16:14 China
    218.25.251.170:3128 transparent proxy Sep-28, 16:14 China
    218.247.208.227:80 transparent server Sep-28, 16:14 China
    206.117.37.5:3124 Planetlab/CoDeeN server Sep-28, 16:14 United States
    203.79.255.211:80 transparent proxy Sep-28, 16:14 Taiwan
    203.33.189.151:8000 transparent proxy Sep-28, 16:14 Cambodia
    203.199.181.238:80 transparent proxy Sep-28, 16:14 India
    203.138.161.26:3128 transparent proxy server Sep-28, 16:13 Japan
    202.91.15.18:3128 transparent Sep-28, 16:13 Indonesia
    202.75.62.162:3128 transparent proxy server Sep-28, 16:13 Malaysia
    202.21.179.60:8080 transparent Sep-28, 16:13 Maldives
    202.145.3.212:3128 transparent server Sep-28, 16:13 Indonesia
    200.165.179.3:3128 transparent server Sep-28, 16:13 Brazil
    194.36.10.156:3127 high-anonymous Sep-28, 16:13 United Kingdom
    193.140.168.128:3128 transparent proxy Sep-28, 16:13 Turkey
    190.75.79.135:3128 transparent proxy server Sep-28, 16:13 Venezuela
    136.145.115.196:3128 Planetlab/CoDeeN server Sep-28, 16:13 Puerto Rico
    128.208.4.198:3127 Planetlab/CoDeeN proxy Sep-28, 16:13 United States
    125.243.125.130:8080 transparent proxy server Sep-28, 16:13 Korea, Republic of
    125.17.156.236:80 transparent proxy Sep-28, 16:13 India
    143.107.111.195:3127 Planetlab/CoDeeN Sep-28, 16:09 Brazil
    143.107.111.195:3124
    200.150.227.54:3128 transparent Sep-28, 16:09 Brazil
    200.140.208.186:8080 transparent proxy Sep-28, 16:09 Brazil
    201.53.84.78:3128 transparent proxy server Sep-28, 16:08 Brazil
    62.150.126.228:80 transparent proxy Sep-28, 16:08 Kuwait
    82.244.17.74:80 high-anonymous server Sep-28, 16:08 France
    200.242.106.130:3128 transparent proxy Sep-28, 16:07 Brazil
    201.90.55.194:6588 high-anonymous proxy Sep-28, 16:07 Brazil
    202.84.67.6:3128 transparent Sep-28, 16:07 Bangladesh
    138.232.66.195:3124 Planetlab/CoDeeN Sep-28, 16:07 Austria
    125.254.66.178:8080 transparent proxy Sep-28, 16:07 Australia
    66.104.77.20:3128 transparent server Sep-28, 16:06 United States
    194.55.112.104:80 anonymous proxy Sep-28, 16:06 Germany
    88.191.60.104:3128
    proxy Sep-28, 16:05 France
    83.167.102.115:80 high-anonymous server Sep-28, 16:03 Russian Federation
    194.25.146.4:80 anonymous Sep-28, 16:02 Germany
    124.42.1.241:8080 anonymous proxy Sep-28, 16:02 China
    200.35.147.20:80 anonymous proxy server Sep-28, 16:01 Panama
    212.241.180.239:81 transparent Sep-28, 15:56 United Kingdom
    195.113.161.83:3127 Planetlab/CoDeeN proxy server Sep-28, 15:56 Czech Republic
    141.76.45.18:3127 Planetlab/CoDeeN Sep-28, 15:55 Germany
    141.76.45.18:3124 high-anonymous proxy Sep-28, 15:55 Germany
    139.19.142.4:3128 Planetlab/CoDeeN server Sep-28, 15:55 Germany
    139.19.142.3:3128 Planetlab/CoDeeN proxy Sep-28, 15:55 Germany
    134.151.255.180:3124 high-anonymous proxy Sep-28, 15:55 United Kingdom
    60.28.31.194:80
    208.98.13.123:3128 transparent server Sep-28, 15:46 United States
    193.55.112.41:3127 high-anonymous proxy Sep-28, 15:42 France
    193.55.112.41:3124 high-anonymous Sep-28, 15:42 France
    89.140.173.15:80 transparent Sep-28, 15:40 Spain
    128.112.139.78:3124 high-anonymous proxy Sep-28, 15:38 United States
    128.113.226.235:3128 high-anonymous proxy Sep-28, 15:38 United States
    130.75.87.84:3124 high-anonymous proxy Sep-28, 15:38 Germany
    138.23.204.232:3127 high-anonymous server Sep-28, 15:38 United States
    155.98.35.5:3124 high-anonymous proxy server Sep-28, 15:38 United States
    128.4.36.12:3128 high-anonymous proxy server Sep-28, 15:38 United States
    128.31.1.12:3124 high-anonymous Sep-28, 15:38 United States
    152.3.138.5:3124 high-anonymous proxy Sep-28, 15:38 United States
    198.82.160.220:3128 high-anonymous proxy Sep-28, 15:38 United States
    155.98.35.6:3124 high-anonymous Sep-28, 15:38 United States
    208.98.13.115:3128 transparent proxy Sep-28, 15:36 United States
    208.98.13.100:3128 transparent proxy Sep-28, 15:34 United States
    213.169.51.151:8080 transparent proxy Sep-28, 15:30 Bulgaria
    193.167.187.188:3128 Planetlab/CoDeeN proxy Sep-28, 15:23 Finland
    141.13.16.201:3124 Planetlab/CoDeeN proxy server Sep-28, 15:23 Germany
    193.136.191.26:3128 high-anonymous proxy Sep-28, 15:23 Portugal
    192.33.90.67:3128 Planetlab/CoDeeN Sep-28, 15:23 Switzerland
    141.24.33.192:3128 Planetlab/CoDeeN proxy server Sep-28, 15:23 Germany
    131.175.17.9:3128 Planetlab/CoDeeN proxy Sep-28, 15:23 Italy
    192.42.43.22:3128 Planetlab/CoDeeN server Sep-28, 15:23 Switzerland
    139.19.142.5:3128
    139.19.142.1:3128 Planetlab/CoDeeN proxy server Sep-28, 15:23 Germany
    151.100.59.10:3128 Planetlab/CoDeeN proxy Sep-28, 15:21 Italy
    129.69.210.97:3127 Planetlab/CoDeeN proxy server Sep-28, 15:18 Germany
    83.17.123.186:8080 transparent server Sep-28, 15:17 Poland
    193.29.207.58:8080 transparent proxy Sep-28, 15:17 Poland
    156.17.4.14:80 transparent server Sep-28, 15:17 Poland
    86.105.181.238:3128 transparent proxy server Sep-28, 15:16 Romania
    78.46.35.227:1112 transparent Sep-28, 15:15 Germany
    78.46.33.233:1112 transparent proxy server Sep-28, 15:15 Germany
    78.154.132.2:3128 transparent proxy server Sep-28, 15:15 Latvia
    67.69.254.240:80 transparent server Sep-28, 15:13 Canada
    118.98.161.226:8080 transparent proxy server Sep-28, 15:05 Indonesia
    74.165.237.130:3128 transparent server Sep-28, 15:04 United States
    196.211.12.66:8080 transparent Sep-28, 15:02 South Africa
    222.251.133.59:8080 transparent proxy Sep-28, 15:02 Korea, Republic of
    85.31.205.215:3128 transparent proxy Sep-28, 15:01 France
    80.122.170.170:3128 transparent proxy Sep-28, 15:00 Satellite Provider
    201.27.69.94:3128 transparent proxy Sep-28, 15:00 Brazil
    116.7.254.148:8080 transparent proxy server Sep-28, 15:00 China
    208.98.13.98:3128 transparent Sep-28, 15:00 United States
    83.92.20.252:8080 transparent proxy Sep-28, 14:59 Denmark
    88.191.14.132:3128 transparent proxy Sep-28, 14:59 France
    202.143.140.250:8080 transparent server Sep-28, 14:58 Thailand
    200.132.0.70:3124 Planetlab/CoDeeN proxy Sep-28, 14:56 Brazil
    62.85.54.110:3128


  2. קישורים ממומנים

  3. #2
    משתמש כבוד
    תאריך הצטרפות
    11/2004
    הודעות
    19,098
    לייקים
    469
    נקודות
    1
    משפט מחץ
    אני חי מסוואל לסוואל , מהתקפה להתקפה , מגל לגל כשאין גלים אני כמו מת כשהים עולה אני קם לתחיה
    מין: נקבה

    ברירת מחדל

    נחמד מאוד, תודה.
    The Pod



  4. #3
    משתמש משקיע האוואטר של Nati3O5
    שם פרטי
    נתי
    תאריך הצטרפות
    01/2008
    גיל
    34
    הודעות
    2,323
    לייקים
    1
    נקודות
    805
    משפט מחץ
    You too, Mel. You fucked up.
    מין: זכר

    ברירת מחדל

    תודה.

+ תגובה לנושא


הרשאות פרסום

  • אין באפשרותך לפרסם נושאים חדשים
  • אין באפשרותך לפרסם תגובות
  • אין באפשרותך לצרף קבצים
  • אין באפשרותך לערוך את הודעותיך


כל הזמנים הם לפי GMT +3. השעה כרגע היא 10:48.
מופעל על ידי vBulletin™ © גרסה 4.1, 2011 vBulletin Solutions, Inc. כל הזכויות שמורות.
פעילות הגולשים
אומנות וגרפיקה
מוזיקה
ספורט
סדרות טלוויזיה
סרטים וקולנוע
קנייה ומכירה
רשתות חברתיות
הבורר 3
פורומי פנאי ובידור
סרטים
סדרות
משחקים
דיבורים
אקטואליה
בעלי חיים
בדיחות והומור
משחקי ספורט
הבורר
מחשבים וטכנולוגיה
תמיכה טכנית
חומרה ומודינג
תוכנות להורדה
סלולארי וגאדג'טים
רקעים למחשב
ציוד הקפי למחשב
אבטחת מידע
תכנות ובניית אתרים
כסף ברשת
אייפון
בריאות ואורח חיים
כושר ופיתוח גוף
דיאטה
צבא וגיוס
יעוץ מיני
מה שבלב
אומנות הפיתוי
יהדות
מיסטיקה ורוחניות
אתאיזם ודתות

נושאים: 2,473,386 | הודעות: 8,173,973 | משתמשים: 315,603 | המשתמש החדש ביותר: upizijoj | עיצוב גרפי: סטודיו עודד בביוף | קידוד: rellect